Details
| Date | Time | League | Full Time |
|---|---|---|---|
| November 4, 2025 | 8:39 pm | Chand League | 90' |
Chand Vollyball Club
| # | Player | Position | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Abu Bakar | Defensive Specialist | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Fakhar Abbas | Defensive Specialist | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Husnain Ali | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Kashif Ali | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Rahman Ali | Outside Hitter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Sarfraz Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Shamas Ali | Opposite | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Yasir Ali | Defensive Specialist | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chhokar Kalan Volleyball Club
| Position | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

